| STURGEON CAVIAR | SALMON ROE | MASAGO | COLLINS | ||||
| 1 OZ | ORANGE | BOWFIN 6.5 OZ | |||||
| BELUGA | 2 OZ | 1.1 LB | CAJUN HABANERO 6.5 OZ | ||||
| 1 OZ | 4.5 OZ | 2.2 LB | |||||
| 2 OZ | 7 OZ | 8.8 LB | |||||
| 4.5 OZ | 14 OZ | BLACK | GOLDEN | ||||
| 7 OZ | 1 LB | 1 LB | MANGO 6.5 OZ | ||||
| 14 OZ | SALMON 6.5 OZ | ||||||
| 1 LB | WHITEFISH ROE | BROOK TROUT | SMOKED CHICAGO 6.5 OZ | ||||
| 1 OZ | 6.5 OZ COLLINS | CITRON 6.5 OZ | |||||
| OSETRA | 2 OZ | 7 OZ JENNINGS | PEPPAR 6,5 OZ | ||||
| 1 OZ | 4.5 OZ | ||||||
| 2 OZ | 7 OZ | LOBSTER ROE | |||||
| 4.5 OZ | 14 OZ | 8 OZ RED | |||||
| 7 OZ | LUMPFISH | 1 LB OZ GREEN | |||||
| 14 OZ | RED 12 OZ | 2.2 LB RED | |||||
| 1 LB | AMERICAN STURGEON | BLACK 12 OZ | |||||
| 1 OZ | TOBIKO
(FLYING FISH ROE) |
||||||
| SEVRUGA | 2 OZ | ORANGE 1.1 LB | |||||
| 1 OZ | 4.5 OZ | MUJJO'L 19.4oz | BLACK 1.1 LB | ||||
| 2 OZ | 7 OZ | RED 1.1 LB | |||||
| 4.5 OZ | 14 OZ | GINGER 1.1 LB | |||||
| 7 OZ | 1.1 LB | WASABI 1.1 LB | |||||
| RED SPICY 1.1 LB | |||||||
| Pearl Spoon | |||||||